| Table 1. Comparison of average retail prices for selected meat cuts from BLS and supermarket scanner data, most recent month |   Next update
When federal funding is renewed |
|
| Most recent month April, 2008 | ||
| Item1 | Feature-
weighted price ($/lb)2 |
BLS price
($/lb)3 |
| Beef prices | ||
| Ground chuck | $1.93 | $2.83 |
| Ground beef, 100-percent beef | $2.07 | $2.32 |
| Lean and extra lean ground beef | $3.18 | $3.15 |
| --All uncooked ground beef | $2.46 | $2.95 |
| Chuck roast, USDA Choice, boneless | $2.47 | $3.25 |
| Chuck roast, graded and ungraded but not choice or prime | $2.34 | $3.23 |
| Round roast, USDA Choice, boneless | $2.78 | $3.76 |
| Round roast, graded and ungraded but not choice or prime | $3.12 | $3.89 |
| --All uncooked beef roasts | $2.70 | $3.73 |
| Steak, T-bone, USDA Choice, bone-in | $6.88 | N/A |
| Steak, rib eye, USDA Choice, boneless | $9.49 | N/A |
| Steak, round, USDA choice | $3.38 | $4.09 |
| Steak, round, graded and ungraded but not choice or prime | $2.97 | $4.19 |
| Steak, sirloin, USDA Choice, boneless | $5.19 | $5.70 |
| Steak, sirloin, graded and ungraded but not choice or prime | $4.93 | $5.54 |
| --All uncooked beef steaks | $5.07 | $5.28 |
| Beef for stew, boneless | $3.49 | N/A |
| All uncooked other beef not veal | $3.20 | $3.02 |
| Pork prices | ||
| Bacon, sliced4 | $3.07 | $3.55 |
| Chops, center cut, bone-in | $2.95 | $3.31 |
| Chops, boneless | $3.19 | $3.61 |
| --All pork chops | $2.58 | $3.16 |
| Ham, boneless not canned | $2.99 | $3.15 |
| --All ham (not canned or sliced) | $2.21 | $2.26 |
| Sausage, fresh, loose4 | $2.67 | N/A |
| All other pork excluding canned and sliced | $1.70 | $2.08 |
| Poultry prices | ||
| Chicken, fresh whole | $0.87 | $1.18 |
| Chicken, breast, bone-in | $1.37 | $2.41 |
| Chicken, legs, bone-in | $1.13 | $1.36 |
| Turkey, frozen whole | $1.20 | $1.17 |
| For more information, contact: Erica Rosa, phone: 720-544-2941 | ||
| N/A = Not available. Occasionally, BLS is unable to find an adequate number of observations of a particular item's price to ensure statistical reliability.
1Random-weight items only. 2Average monthly price, weighted by sales volume, and accounting for featuring (discounts given to customers from regular shelf price). Compiled for USDA-ERS from retail supermarket scanner data. 3Prices reported by the Bureau of Labor Statistics (BLS). 4Random-weight items only; does not include prepackaged items. | ||