| Table 2. Average monthly retail prices1 for beef, pork, poultry, lamb,
and veal based on supermarket scanner data, most recent 6 months |
Next update
October 8, 2008 |
|||||
| Item ($/lb)2 | Oct-06 | Nov-06 | Dec-06 | Jan-07 | Feb-07 | Mar-07 |
| Prices based on retail scanner data weighted by sales volume and accounting for featuring | ||||||
| Beef prices | ||||||
| Ground chuck | $2.06 | $1.94 | $2.24 | $2.24 | $2.22 | $2.35 |
| Ground beef, 100-percent beef | $2.04 | $1.93 | $2.26 | $2.27 | $2.22 | $2.27 |
| Lean and extra lean ground beef | $2.90 | $3.01 | $2.99 | $3.11 | $3.13 | $3.14 |
| --All uncooked ground beef | $2.36 | $2.33 | $2.55 | $2.60 | $2.55 | $2.61 |
| Chuck roast, USDA Choice, boneless | $2.47 | $2.53 | $2.58 | $2.40 | $2.53 | $2.42 |
| Chuck roast, graded and ungraded but not choice or prime | $2.31 | $2.26 | $2.36 | $2.36 | $2.58 | $2.30 |
| Round roast, USDA Choice, boneless | $2.92 | $2.95 | $3.13 | $2.73 | $2.89 | $2.73 |
| Round roast, graded and ungraded but not choice or prime | $3.19 | $2.98 | $3.49 | $3.26 | $3.48 | $2.98 |
| --All uncooked beef roasts | $2.71 | $2.85 | $3.51 | $2.70 | $2.92 | $2.73 |
| Steak, T-bone, USDA Choice, bone-in | $7.49 | $6.22 | $7.03 | $7.37 | $7.82 | $7.63 |
| Steak, rib eye, USDA Choice, boneless | $8.94 | $9.38 | $9.78 | $8.88 | $8.07 | $9.11 |
| Steak, round, USDA choice | $3.37 | $3.31 | $3.63 | $3.32 | $3.20 | $3.19 |
| Steak, round, graded and ungraded but not choice or prime | $3.41 | $3.21 | $3.57 | $3.03 | $3.49 | $3.13 |
| Steak, sirloin, USDA Choice, boneless | $4.75 | $4.44 | $4.89 | $5.14 | $5.18 | $5.58 |
| Steak, sirloin, graded and ungraded but not choice or prime | $3.90 | $3.85 | $4.18 | $4.24 | $3.53 | $4.46 |
| --All uncooked beef steaks | $5.17 | $5.12 | $5.41 | $5.06 | $5.18 | $5.25 |
| Beef for stew, boneless | $3.27 | $3.36 | $3.32 | $3.34 | $3.53 | $3.43 |
| All uncooked other beef not veal | $3.15 | $3.16 | $3.52 | $3.21 | $3.12 | $2.34 |
| --All beef | $3.27 | $3.24 | $3.54 | $3.32 | $3.41 | $3.30 |
| Pork prices | ||||||
| Bacon, sliced3 | $3.01 | $2.96 | $3.00 | $2.67 | $2.98 | $3.07 |
| Chops, center cut, bone-in | $2.90 | $3.26 | $3.11 | $2.78 | $2.77 | $3.01 |
| Chops, boneless | $3.03 | $3.11 | $3.14 | $3.29 | $3.31 | $3.35 |
| --All pork chops | $2.53 | $2.68 | $2.76 | $2.67 | $2.79 | $2.84 |
| Ham, boneless not canned | $3.42 | $2.62 | $2.32 | $2.85 | $2.92 | $3.08 |
| --All ham (not canned or sliced) | $2.62 | $2.09 | $1.61 | $2.04 | $2.04 | $2.07 |
| Sausage, fresh, loose3 | $2.67 | $2.44 | $2.63 | $2.69 | $2.63 | $2.64 |
| All other pork excluding canned and sliced | $1.96 | $1.87 | $1.78 | $1.88 | $1.99 | $1.73 |
| --All pork | $2.36 | $2.41 | $2.40 | $2.46 | $2.50 | $2.49 |
| Poultry prices | ||||||
| Chicken, fresh whole | $0.89 | $0.96 | $0.96 | $0.86 | $0.91 | $0.96 |
| Chicken, breast, bone-in | $1.39 | $1.41 | $1.60 | $1.35 | $1.50 | $1.42 |
| Chicken, legs, bone-in | $1.10 | $1.17 | $1.14 | $1.05 | $1.04 | $1.09 |
| --All chicken | $1.53 | $1.67 | $1.65 | $1.57 | $1.67 | $1.68 |
| Turkey, frozen whole | $0.88 | $0.54 | $0.91 | $1.13 | $1.14 | $1.21 |
| --All turkey | $1.45 | $0.67 | $1.18 | $1.68 | $1.74 | $1.70 |
| Other meat prices | ||||||
| --All lamb | $5.38 | $5.20 | $5.26 | $5.57 | $5.80 | $5.77 |
| --All veal | $6.59 | $6.08 | $5.83 | $6.43 | $6.29 | $6.46 |
| For more information, contact: Erica Rosa, phone: 720-544-2941 | ||||||
| 1Average monthly price, weighted by sales volume, and accounting for featuring (discounts given to customers from regular shelf price).
2Random-weight items only. 3Random-weight items only; does not include prepackaged items. Source: Compiled for USDA-ERS from retail supermarket scanner data. |
||||||