| Table 2. Average monthly retail prices1 for beef, pork, poultry, lamb,
and veal based on supermarket scanner data, most recent 6 months |
Next update
August 22, 2008 |
|||||
| Item ($/lb)2 | Jan-06 | Feb-06 | Mar-06 | Apr-06 | May-06 | June-06 |
| Prices based on retail scanner data weighted by sales volume and accounting for featuring | ||||||
| Beef prices | ||||||
| Ground chuck | $2.13 | $2.19 | $2.20 | $2.18 | $2.05 | $2.12 |
| Ground beef, 100-percent beef | $2.15 | $2.18 | $2.21 | $2.18 | $2.13 | $2.17 |
| Lean and extra lean ground beef | $2.85 | $3.03 | $2.90 | $3.14 | $2.93 | $2.98 |
| --All uncooked ground beef | $2.46 | $2.54 | $2.51 | $2.57 | $2.48 | $2.52 |
| Chuck roast, USDA Choice, boneless | $2.38 | $2.31 | $2.34 | $2.32 | $2.36 | $2.33 |
| Chuck roast, graded and ungraded but not choice or prime | $2.76 | $2.53 | $2.22 | $2.35 | $2.42 | $2.15 |
| Round roast, USDA Choice, boneless | $2.69 | $2.89 | $2.63 | $2.75 | $2.59 | $2.46 |
| Round roast, graded and ungraded but not choice or prime | $3.20 | $3.13 | $2.91 | $3.01 | $2.67 | $2.95 |
| --All uncooked beef roasts | $2.90 | $2.81 | $2.59 | $2.86 | $2.81 | $2.66 |
| Steak, T-bone, USDA Choice, bone-in | $6.96 | $7.33 | $7.76 | $6.35 | $6.63 | $6.49 |
| Steak, rib eye, USDA Choice, boneless | $9.21 | $8.50 | $8.01 | $8.46 | $7.75 | $7.78 |
| Steak, round, USDA choice | $3.24 | $3.45 | $3.23 | $2.88 | $3.11 | $2.56 |
| Steak, round, graded and ungraded but not choice or prime | $3.35 | $3.07 | $3.36 | $3.36 | $2.95 | $3.07 |
| Steak, sirloin, USDA Choice, boneless | $4.69 | $5.03 | $5.21 | $5.11 | $5.02 | $4.99 |
| Steak, sirloin, graded and ungraded but not choice or prime | $3.95 | $3.98 | $4.24 | $4.25 | $4.73 | $3.81 |
| --All uncooked beef steaks | $5.08 | $5.17 | $5.13 | $5.13 | $5.04 | $4.82 |
| Beef for stew, boneless | $3.48 | $3.47 | $3.26 | $3.22 | $3.39 | $3.36 |
| All uncooked other beef not veal | $3.43 | $3.52 | $2.35 | $3.22 | $3.15 | $3.69 |
| --All beef | $3.33 | $3.42 | $3.19 | $3.49 | $3.49 | $3.49 |
| Pork prices | ||||||
| Bacon, sliced3 | $2.76 | $2.72 | $2.24 | $2.23 | $2.56 | $2.37 |
| Chops, center cut, bone-in | $2.78 | $2.54 | $2.93 | $2.85 | $2.62 | $3.10 |
| Chops, boneless | $3.09 | $3.12 | $3.30 | $3.27 | $3.00 | $3.09 |
| --All pork chops | $2.59 | $2.70 | $2.73 | $2.60 | $2.66 | $2.63 |
| Ham, boneless not canned | $2.69 | $2.62 | $3.08 | $2.10 | $2.56 | $2.93 |
| --All ham (not canned or sliced) | $2.04 | $2.18 | $2.16 | $1.48 | $2.21 | $2.33 |
| Sausage, fresh, loose3 | $2.68 | $2.63 | $2.80 | $2.57 | $2.44 | $2.38 |
| All other pork excluding canned and sliced | $1.90 | $1.99 | $1.76 | $1.90 | $2.10 | $1.88 |
| --All pork | $2.39 | $2.41 | $2.20 | $2.36 | $2.32 | $2.37 |
| Poultry prices | ||||||
| Chicken, fresh whole | $0.88 | $0.85 | $0.81 | $0.89 | $0.91 | $0.84 |
| Chicken, breast, bone-in | $1.43 | $1.52 | $1.27 | $1.37 | $1.40 | $1.46 |
| Chicken, legs, bone-in | $1.08 | $0.99 | $0.90 | $1.04 | $1.00 | $1.04 |
| --All chicken | $1.50 | $1.51 | $1.48 | $1.51 | $1.58 | $1.50 |
| Turkey, frozen whole | $0.99 | $1.05 | $1.10 | $0.94 | $1.18 | $1.25 |
| --All turkey | $1.71 | $1.90 | $1.68 | $1.46 | $1.86 | $1.85 |
| Other meat prices | ||||||
| --All lamb | $5.59 | $5.49 | $5.43 | $4.88 | $5.67 | $5.81 |
| --All veal | $6.13 | $6.45 | $6.82 | $5.90 | $5.78 | $6.68 |
| For more information, contact: Erica Rosa, phone: 720-544-2941 | ||||||
| 1Average monthly price, weighted by sales volume, and accounting for featuring (discounts given to customers from regular shelf price).
2Random-weight items only. 3Random-weight items only; does not include prepackaged items. Source: Compiled for USDA-ERS from retail supermarket scanner data. |
||||||