| Table 2. Average monthly retail prices1 for beef, pork, poultry, lamb,
and veal based on supermarket scanner data, most recent 6 months |
Next update
when federal funding is renewed |
|||||
| Item ($/lb)2 | Nov-07 | Dec-07 | Jan-08 | Feb-08 | Mar-08 | Apr-08 |
| Prices based on retail scanner data weighted by sales volume and accounting for featuring | ||||||
| Beef prices | ||||||
| Ground chuck | $2.47 | $2.38 | $2.18 | $2.16 | $2.18 | $1.93 |
| Ground beef, 100-percent beef | $2.39 | $2.30 | $2.25 | $2.19 | $2.26 | $2.07 |
| Lean and extra lean ground beef | $3.34 | $3.26 | $3.15 | $3.21 | $3.22 | $3.18 |
| --All uncooked ground beef | $2.74 | $2.65 | $2.59 | $2.56 | $2.62 | $2.46 |
| Chuck roast, USDA Choice, boneless | $2.61 | $2.53 | $2.50 | $2.45 | $2.56 | $2.47 |
| Chuck roast, graded and ungraded but not choice or prime | $2.65 | $2.54 | $2.40 | $2.55 | $2.64 | $2.34 |
| Round roast, USDA Choice, boneless | $2.76 | $3.21 | $2.74 | $2.90 | $2.87 | $2.78 |
| Round roast, graded and ungraded but not choice or prime | $2.82 | $3.37 | $3.13 | $3.44 | $3.00 | $3.12 |
| --All uncooked beef roasts | $3.00 | $3.67 | $2.81 | $2.83 | $2.99 | $2.70 |
| Steak, T-bone, USDA Choice, bone-in | $7.82 | $7.74 | $7.63 | $7.48 | $7.33 | $6.88 |
| Steak, rib eye, USDA Choice, boneless | $9.84 | $9.69 | $8.98 | $8.61 | $9.09 | $9.49 |
| Steak, round, USDA choice | $3.48 | $3.35 | $3.34 | $3.25 | $3.41 | $3.38 |
| Steak, round, graded and ungraded but not choice or prime | $3.40 | $3.74 | $3.22 | $3.52 | $3.17 | $2.97 |
| Steak, sirloin, USDA Choice, boneless | $5.02 | $5.22 | $4.94 | $5.05 | $5.34 | $5.19 |
| Steak, sirloin, graded and ungraded but not choice or prime | $4.36 | $3.52 | $4.63 | $3.59 | $4.03 | $4.93 |
| --All uncooked beef steaks | $5.47 | $5.25 | $5.10 | $5.12 | $5.20 | $5.07 |
| Beef for stew, boneless | $3.59 | $3.56 | $3.33 | $3.44 | $3.53 | $3.49 |
| All uncooked other beef not veal | $3.42 | $3.74 | $3.34 | $3.44 | $2.58 | $3.20 |
| --All beef | $3.55 | $3.59 | $3.33 | $3.40 | $3.38 | $3.35 |
| Pork prices | ||||||
| Bacon, sliced3 | $3.30 | $3.35 | $3.25 | $3.34 | $3.36 | $3.07 |
| Chops, center cut, bone-in | $3.13 | $3.03 | $3.04 | $2.97 | $3.44 | $2.95 |
| Chops, boneless | $3.30 | $3.40 | $3.26 | $3.02 | $3.50 | $3.19 |
| --All pork chops | $2.84 | $2.83 | $2.73 | $2.63 | $2.86 | $2.58 |
| Ham, boneless not canned | $2.62 | $2.21 | $2.84 | $2.90 | $2.21 | $2.99 |
| --All ham (not canned or sliced) | $2.06 | $1.63 | $2.05 | $1.85 | $1.23 | $2.21 |
| Sausage, fresh, loose3 | $2.36 | $2.69 | $2.82 | $2.83 | $2.78 | $2.67 |
| All other pork excluding canned and sliced | $1.75 | $1.61 | $1.65 | $1.87 | $1.96 | $1.70 |
| --All pork | $2.48 | $2.36 | $2.39 | $2.35 | $2.52 | $2.31 |
| Poultry prices | ||||||
| Chicken, fresh whole | $1.07 | $0.91 | $1.00 | $1.03 | $0.94 | $0.87 |
| Chicken, breast, bone-in | $1.72 | $1.55 | $1.40 | $1.57 | $1.58 | $1.37 |
| Chicken, legs, bone-in | $1.23 | $1.28 | $1.20 | $1.12 | $1.18 | $1.13 |
| --All chicken | $1.78 | $1.76 | $1.71 | $1.72 | $1.72 | $1.64 |
| Turkey, frozen whole | $0.56 | $0.86 | $0.97 | $0.78 | $0.91 | $1.20 |
| --All turkey | $0.70 | $1.17 | $1.76 | $1.78 | $1.53 | $1.90 |
| Other meat prices | ||||||
| --All lamb | $5.63 | $5.57 | $5.93 | $6.08 | $5.45 | $5.74 |
| --All veal | $6.32 | $5.90 | $7.26 | $7.52 | $7.53 | $7.38 |
| For more information, contact: Erica Rosa, phone: 720-544-2941 | ||||||
| 1Average monthly price, weighted by sales volume, and accounting for featuring (discounts given to customers from regular shelf price).
2Random-weight items only. 3Random-weight items only; does not include prepackaged items. Source: Compiled for USDA-ERS from retail supermarket scanner data. |
||||||