Table 3. Average retail prices, volume index, and percent sold under featuring for beef, pork, poultry, lamb, and veal based on supermarket scanner data, most recent 2 months and most recent month a year earlier Next update
August 22, 2008
   Most recent month 06/2006 Previous month 05/2006 Year prior for most recent month 6/2005
Item1 Feature-weighted average
price
($/lb)2
Volume index
(2001 = 100)3
Percent of volume
sold under featuring4
Feature-weighted average
price
($/lb)2
Volume index
(2001 = 100)3
Percent of volume
sold under featuring4
Feature-weighted average
price
($/lb)2
Volume index
(2001 = 100)3
Percent of volume
sold under featuring4
Prices based on retail scanner data weighted by sales volume and accounting for featuring
Beef prices
Ground chuck $2.12 73 57 $2.05 72 59 $2.18 78 47
Ground beef, 100-percent beef $2.17 66 42 $2.13 68 45 $2.16 77 38
Lean and extra lean ground beef $2.98 79 34 $2.93 83 36 $3.21 74 28
--All uncooked ground beef $2.52 71 38 $2.48 74 41 $2.54 78 33
Chuck roast, USDA Choice, boneless $2.33 81 10 $2.36 78 22 $2.55 64 37
Chuck roast, graded and ungraded but not choice or prime $2.15 44 17 $2.42 38 26 $2.17 54 44
Round roast, USDA Choice, boneless $2.46 65 53 $2.59 70 42 $2.66 68 52
Round roast, graded and ungraded but not choice or prime $2.95 27 15 $2.67 42 43 $2.82 35 27
--All uncooked beef roasts $2.66 61 22 $2.81 64 30 $2.78 59 39
Steak, T-bone, USDA Choice, bone-in $6.49 195 46 $6.63 157 50 $7.82 121 34
Steak, rib eye, USDA Choice, boneless $7.78 194 23 $7.75 175 23 $9.21 141 15
Steak, round, USDA choice $2.56 128 53 $3.11 83 22 $3.21 98 33
Steak, round, graded and ungraded but not choice or prime $3.07 41 38 $2.95 49 34 $2.63 67 50
Steak, sirloin, USDA Choice, boneless $4.99 160 30 $5.02 143 19 $5.98 119 29
Steak, sirloin, graded and ungraded but not choice or prime $3.81 49 40 $4.73 30 27 $5.47 29 15
--All uncooked beef steaks $4.82 94 37 $5.04 89 34 $5.26 87 32
Beef for stew, boneless $3.36 50 15 $3.39 58 19 $3.39 54 19
All uncooked other beef not veal $3.69 51 13 $3.15 64 34 $3.58 61 10
--All beef $3.49 75 34 $3.49 76 36 $3.61 76 32
Pork prices
Bacon, sliced5 $2.37 80 38 $2.56 57 17 $2.59 52 19
Chops, center cut, bone-in $3.10 38 27 $2.62 51 42 $3.25 55 35
Chops, boneless $3.09 105 35 $3.00 110 40 $3.54 92 27
--All pork chops $2.63 85 26 $2.66 86 25 $2.92 84 32
Ham, boneless not canned $2.93 36 16 $2.56 47 22 $3.12 38 10
--All ham (not canned or sliced) $2.33 22 14 $2.21 29 22 $2.32 27 15
Sausage, fresh, loose5 $2.38 73 48 $2.44 68 37 $2.34 75 40
All other pork excluding canned and sliced $1.88 66 29 $2.10 59 18 $2.22 54 14
--All pork $2.37 83 30 $2.32 89 34 $2.66 78 28
Poultry prices
Chicken, fresh whole $0.84 65 55 $0.91 66 55 $0.91 65 50
Chicken, breast, bone-in $1.46 36 41 $1.40 43 50 $1.54 52 49
Chicken, legs, bone-in $1.04 92 49 $1.00 94 53 $1.06 96 52
--All chicken $1.50 82 53 $1.58 78 51 $1.65 82 48
Turkey, frozen whole $1.25 2 0 $1.18 2 0 $1.18 2 0
--All turkey $1.85 11 20 $1.86 12 17 $1.80 13 24
Other meat prices
--All lamb $5.81 54 16 $5.67 58 16 $5.60 56 20
--All veal $6.68 45 13 $5.78 63 20 $6.15 59 10
 
 
For more information, contact: Erica Rosa, phone: 720-544-2941
1Random-weight items only.
2Average monthly price, weighted by sales volume, and accounting for featuring (discounts given to customers from regular shelf price).
3An index comparing the month's volume of sales to the average monthly volume for calendar year 2001.
4Featuring (discounts given to customers from regular shelf price) likely has an effect on the quantity of meat sold.
5Random-weight items only; does not include prepackaged items.
Source: Compiled for USDA-ERS from retail supermarket scanner data.