Table 3. Average retail prices, volume index, and percent sold under featuring for beef, pork, poultry, lamb, and veal based on supermarket scanner data, most recent 2 months and most recent month a year earlier Next update
when federal funding is renewed
   Most recent month 4/08 Previous month 3/08 Year prior for most recent month 4/07
Item1 Feature-weighted average
price
($/lb)2
Volume index
(2001 = 100)3
Percent of volume
sold under featuring4
Feature-weighted average
price
($/lb)2
Volume index
(2001 = 100)3
Percent of volume
sold under featuring4
Feature-weighted average
price
($/lb)2
Volume index
(2001 = 100)3
Percent of volume
sold under featuring4
Prices based on retail scanner data weighted by sales volume and accounting for featuring
Beef prices
Ground chuck $1.93 105 47 $2.18 107 51 $2.31 110 40
Ground beef, 100-percent beef $2.07 90 37 $2.26 99 37 $2.27 104 30
Lean and extra lean ground beef $3.18 77 30 $3.22 93 32 $3.18 108 30
--All uncooked ground beef $2.46 86 34 $2.62 97 35 $2.62 107 30
Chuck roast, USDA Choice, boneless $2.47 130 31 $2.56 149 38 $2.54 154 35
Chuck roast, graded and ungraded but not choice or prime $2.34 45 30 $2.64 51 20 $2.55 53 23
Round roast, USDA Choice, boneless $2.78 83 41 $2.87 130 40 $3.03 105 35
Round roast, graded and ungraded but not choice or prime $3.12 33 27 $3.00 44 28 $3.45 46 25
--All uncooked beef roasts $2.70 76 31 $2.99 97 32 $3.10 94 31
Steak, T-bone, USDA Choice, bone-in $6.88 121 46 $7.33 97 28 $8.55 97 30
Steak, rib eye, USDA Choice, boneless $9.49 102 12 $9.09 129 11 $9.39 182 14
Steak, round, USDA choice $3.38 86 23 $3.41 104 15 $3.43 109 25
Steak, round, graded and ungraded but not choice or prime $2.97 54 29 $3.17 63 37 $3.30 66 40
Steak, sirloin, USDA Choice, boneless $5.19 112 17 $5.34 117 23 $5.65 150 18
Steak, sirloin, graded and ungraded but not choice or prime $4.93 20 25 $4.03 43 45 $4.63 41 39
--All uncooked beef steaks $5.07 80 27 $5.20 85 28 $5.53 95 27
Beef for stew, boneless $3.49 81 22 $3.53 126 24 $3.47 107 22
All uncooked other beef not veal $3.20 63 6 $2.58 179 29 $3.22 83 14
--All beef $3.35 81 30 $3.38 100 31 $3.60 99 28
Pork prices
Bacon, sliced5 $3.07 49 0 $3.36 62 0 $3.06 57 0
Chops, center cut, bone-in $2.95 80 21 $3.44 71 19 $2.83 98 27
Chops, boneless $3.19 118 29 $3.50 127 27 $3.22 157 31
--All pork chops $2.58 108 32 $2.86 112 27 $2.82 121 24
Ham, boneless not canned $2.99 48 8 $2.21 226 27 $2.39 211 29
--All ham (not canned or sliced) $2.21 33 9 $1.23 337 55 $1.57 260 46
Sausage, fresh, loose5 $2.67 69 35 $2.78 74 18 $2.72 80 19
All other pork excluding canned and sliced $1.70 99 30 $1.96 78 12 $2.02 91 15
--All pork $2.31 105 35 $2.52 102 27 $2.56 107 25
Poultry prices
Chicken, fresh whole $0.87 85 53 $0.94 108 60 $0.92 96 52
Chicken, breast, bone-in $1.37 63 44 $1.58 54 42 $1.62 46 39
Chicken, legs, bone-in $1.13 99 53 $1.18 109 43 $1.11 117 41
--All chicken $1.64 89 48 $1.72 100 46 $1.74 102 43
Turkey, frozen whole $1.20 4 8 $0.91 15 16 $0.99 12 28
--All turkey $1.90 13 16 $1.53 35 32 $1.49 33 32
Other meat prices
--All lamb $5.74 61 15 $5.45 112 25 $4.81 153 23
--All veal $7.38 46 5 $7.53 62 5 $6.05 89 3
 
 
For more information, contact: Erica Rosa, phone: 720-544-2941
1Random-weight items only.
2Average monthly price, weighted by sales volume, and accounting for featuring (discounts given to customers from regular shelf price).
3An index comparing the month's volume of sales to the average monthly volume for calendar year 2001.
4Featuring (discounts given to customers from regular shelf price) likely has an effect on the quantity of meat sold.
5Random-weight items only; does not include prepackaged items.
Source: Compiled for USDA-ERS from retail supermarket scanner data.